<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//c2.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://c2.fi/referenssit/</loc>
		<lastmod>2026-09-04T10:42:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/uuraisten-seurakunta-2/</loc>
		<lastmod>2026-06-26T11:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/c2smartlightalypiha_01-1024x569-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/puumalan-siltatorni/</loc>
		<lastmod>2026-06-26T11:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Puumalansiltatorni_KimmoHagman-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/helsinki-mansikkapaikka/</loc>
		<lastmod>2026-06-26T12:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/4c9ea5f5-644a-4b74-b585-a03cf150bb16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/seinajoen-seurakunta/</loc>
		<lastmod>2026-06-26T13:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/20211124_162743-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/jamsan-seppolan-sillan-langaton-varivalaistuksen-ohjaus/</loc>
		<lastmod>2026-06-26T13:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Seppolan-silta-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/c2-smartwalk-uurainen/</loc>
		<lastmod>2026-06-29T12:13:15+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Smartcity_lapset-suojatiella-1024x574-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/turun-satama/</loc>
		<lastmod>2026-06-29T12:13:15+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Turun-satama-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/mikkeli-asuntomessut-2017/</loc>
		<lastmod>2026-06-29T12:13:15+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/05/valaistus-rantareitilla-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/kuopio/</loc>
		<lastmod>2026-06-29T12:13:15+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/05/IMG_1718-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/meyer-turku/</loc>
		<lastmod>2026-06-29T12:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Meyer_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/278/</loc>
		<lastmod>2026-06-29T12:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Karlskrona4-rotated-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/porin-satama/</loc>
		<lastmod>2026-06-29T12:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/c2-pori-58-1024x682-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/jyvaskylan-kaupunki/</loc>
		<lastmod>2026-06-29T12:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/valonkaupunki_-RamiSaarikorpi-1024x578-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/e18-moottoritie/</loc>
		<lastmod>2026-06-29T12:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/E18-1024x576-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/hirvasentien-mukautuva-valaistus/</loc>
		<lastmod>2026-06-29T12:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/vanhahirvasentie-1024x640-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/raisio-c2-smartcounter/</loc>
		<lastmod>2026-06-29T12:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/image002-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/tampere/</loc>
		<lastmod>2026-06-29T12:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/IMG_7846-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/kuopio-valaistussuunnittelu/</loc>
		<lastmod>2026-06-29T12:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/IMG_1700-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/kaupunkilaiset-varittavat-valolla-ala-malmin-puistoa/</loc>
		<lastmod>2026-06-29T12:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/ala-malmi-valaistuskokeilu-joulukuu2022_03-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/auran-kunta/</loc>
		<lastmod>2026-06-29T12:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/20201124-Aura-1-1-1024x433-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/hyvinkaan-kaupunki/</loc>
		<lastmod>2026-06-29T12:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Hyvinkaa-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/joensuun-alykas-ulkovalaistus/</loc>
		<lastmod>2026-06-29T12:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/lev_karavanov_031-1024x681-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/uuraisten-vuokratalot-oy/</loc>
		<lastmod>2026-06-29T12:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Oskarintie-kesa-1024x768-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/raasepori-tammisaari-saastopankki-areena/</loc>
		<lastmod>2026-06-29T12:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/IMG20240918205837-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/nurmeksen-kaupunki/</loc>
		<lastmod>2026-06-29T12:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Kuvat_DJI_0069-1-1-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/asikkalan-kunta/</loc>
		<lastmod>2026-06-29T12:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Vaaksy-29.5.2021-5-1024x682-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/liedon-liikuntapaikat/</loc>
		<lastmod>2026-06-29T12:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Viertola-08-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/leppavirran-kunta/</loc>
		<lastmod>2026-06-29T12:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Leppavirta-1024x690-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/vihdin-kunta/</loc>
		<lastmod>2026-06-29T12:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/20241115_060747-1024x473-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/nurmijarven-uusi-katuvalaistuksen-ohjausratkaisu-avasi-tien-tulevaisuuden-kehitykselle/</loc>
		<lastmod>2026-06-29T12:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Nurmijarvi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/revontulet-loistavat-turha-valo-ei-inari-ohjaa-valaistustaan-fiksusti/</loc>
		<lastmod>2026-06-29T12:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/IMG_0128-1024x659-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/pyhtaa/</loc>
		<lastmod>2026-06-29T12:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/20250225_Uudet_katuvalot-01_Carl_Svanfalt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/jarvenpaa/</loc>
		<lastmod>2026-06-29T12:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Kolmisointu_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/helsinki/</loc>
		<lastmod>2026-06-30T08:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/C2-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/kerava/</loc>
		<lastmod>2026-06-30T08:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Kerava-Keinukallio-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/vaasan-kuntoradat/</loc>
		<lastmod>2026-06-30T08:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/20220811_104951-768x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/raumansatama/</loc>
		<lastmod>2026-08-05T12:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Port-of-Rauma-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/attendon-hoivakotien-pihavalaistuksen-ohjaus/</loc>
		<lastmod>2026-08-06T05:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/C2_AttendoLavilanhovi_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/alykas-pysakointiratkaisu-sujuvoittaa-asiointia-liettuan-lentoasemilla/</loc>
		<lastmod>2026-08-06T06:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/08/entringo_oro_uostas_10-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/tallinnan-elaintarhan-pysakointiratkaisu/</loc>
		<lastmod>2026-08-06T10:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/08/25-loomaaed5_0-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/sahkoinen-avaintenhallinta-sujuvoittaa-hotellin-arkea/</loc>
		<lastmod>2026-08-11T12:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/08/dsc5863_1.jpg_itok0S8fF2qLc4741bf4a03921e5b62612147f8297438.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/kuopiossa-valoa-saa-napin-painalluksella/</loc>
		<lastmod>2026-08-21T13:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/05/c2smartplay-kuopio-sarkiniemenkoulu-576x1024-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/laukaa/</loc>
		<lastmod>2026-08-26T13:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Laukaa-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/c2-smart-play-leikkasi-muuratsalon-kentan-energiankulutuksesta-90-prosenttia/</loc>
		<lastmod>2026-08-29T15:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/thumb-1024x682-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/valoa-tarpeen-mukaan-oittaan-ladulla/</loc>
		<lastmod>2026-08-29T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/espoo-oittaa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/puisto-joka-syttyy-eloon-kayttajan-mukana/</loc>
		<lastmod>2026-08-29T16:14:50+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Britamaria-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/valo-muistuttaa-hiljentamaan-paivakodin-kohdalla/</loc>
		<lastmod>2026-08-29T16:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Helsinki-huomiovalo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/rovaniemen-seurakunta/</loc>
		<lastmod>2026-08-31T07:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/06/Rovaniemen-srk-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c2.fi/referenssit/tallinnan-sataman-automaattinen-liikenteenohjaus/</loc>
		<lastmod>2026-09-04T10:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://c2.fi/wp-content/uploads/sites/5/2026/08/dsc0491-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->